|
Quick Search
Pokedex Lists
Navigation
|
|
|
Picture of Golbat
Golbat's Footprint
![]() Golbat's Cry
Additional Data
Other Golbat Stuff
|
Golbat
|
||||||||||||||||||||||
Golbat's Moves |
|||||
| Level | Move Learned | Type | Power | Acc% | Class |
| 1 | Astonish |
![]() |
30 | 100% | ![]() |
| 1 | Leech Life |
![]() |
20 | 100% | ![]() |
| 1 | Screech |
![]() |
-- | 85% | ![]() |
| 1 | Supersonic |
![]() |
-- | 55% | ![]() |
| 5 | Supersonic |
![]() |
-- | 55% | ![]() |
| 9 | Astonish |
![]() |
30 | 100% | ![]() |
| 13 | Bite |
![]() |
60 | 100% | ![]() |
| 17 | Wing Attack |
![]() |
60 | 100% | ![]() |
| 21 | Confuse Ray |
![]() |
-- | 100% | ![]() |
| 27 | Air Cutter |
![]() |
55 | 95% | ![]() |
| 33 | Mean Look |
![]() |
-- | -- | ![]() |
| 39 | Poison Fang |
![]() |
50 | 100% | ![]() |
| 45 | Haze |
![]() |
-- | -- | ![]() |
| 51 | Air Slash |
![]() |
75 | 95% | ![]() |
| TM/HM Moves | Type | Power | Acc% | Class | |
| TM06 | Toxic |
![]() |
-- | 85% | ![]() |
| TM10 | Hidden Power |
![]() |
varies | 100% | ![]() |
| TM11 | Sunny Day |
![]() |
-- | -- | ![]() |
| TM12 | Taunt |
![]() |
-- | 100% | ![]() |
| TM15 | Hyper Beam |
![]() |
150 | 90% | ![]() |
| TM17 | Protect |
![]() |
-- | -- | ![]() |
| TM18 | Rain Dance |
![]() |
-- | -- | ![]() |
| TM19 | Giga Drain |
![]() |
60 | 100% | ![]() |
| TM21 | Frustration |
![]() |
varies | 100% | ![]() |
| TM27 | Return |
![]() |
varies | 100% | ![]() |
| TM30 | Shadow Ball |
![]() |
80 | 100% | ![]() |
| TM32 | Double Team |
![]() |
-- | -- | ![]() |
| TM36 | Sludge Bomb |
![]() |
90 | 100% | ![]() |
| TM40 | Aerial Ace |
![]() |
60 | -- | ![]() |
| TM41 | Torment |
![]() |
-- | 100% | ![]() |
| TM42 | Facade |
![]() |
70 | 100% | ![]() |
| TM43 | Secret Power |
![]() |
70 | 100% | ![]() |
| TM44 | Rest |
![]() |
-- | -- | ![]() |
| TM45 | Attract |
![]() |
-- | 100% | ![]() |
| TM46 | Thief |
![]() |
40 | 100% | ![]() |
| TM47 | Steel Wing |
![]() |
70 | 90% | ![]() |
| TM49 | Snatch |
![]() |
-- | -- | ![]() |
| TM51 | Roost |
![]() |
-- | -- | ![]() |
| TM58 | Endure |
![]() |
-- | -- | ![]() |
| TM66 | Payback |
![]() |
50 | 100% | ![]() |
| TM68 | Giga Impact |
![]() |
150 | 90% | ![]() |
| TM78 | Captivate |
![]() |
-- | 100% | ![]() |
| TM82 | Sleep Talk |
![]() |
-- | -- | ![]() |
| TM83 | Natural Gift |
![]() |
varies | 100% | ![]() |
| TM87 | Swagger |
![]() |
-- | 90% | ![]() |
| TM88 | Pluck |
![]() |
60 | 100% | ![]() |
| TM89 | U-turn |
![]() |
70 | 100% | ![]() |
| TM90 | Substitute |
![]() |
-- | -- | ![]() |
| HM02 | Fly |
![]() |
90 | 95% | ![]() |
| HM05 | Defog |
![]() |
-- | -- | ![]() |
| Move Tutor Moves | Type | Power | Acc% | Class | |
| TUTOR | Pt: Air Cutter |
![]() |
55 | 95% | ![]() |
| TUTOR | Pt: Heat Wave |
![]() |
100 | 90% | ![]() |
| TUTOR | Pt: Ominous Wind |
![]() |
60 | 100% | ![]() |
| TUTOR | Pt: Snore |
![]() |
40 | 100% | ![]() |
| TUTOR | Pt: Swift |
![]() |
60 | -- | ![]() |
| TUTOR | Pt: Twister |
![]() |
40 | 100% | ![]() |
| TUTOR | Pt: Uproar |
![]() |
50 | 100% | ![]() |
| TUTOR | Pt: Zen Headbutt |
![]() |
80 | 90% | ![]() |
| Previous Evo Moves | Type | Power | Acc% | Class | |
| EGG | Brave Bird learned by Zubat |
![]() |
120 | 100% | ![]() |
| EGG | Curse learned by Zubat |
![]() |
-- | -- | ![]() |
| EGG | Faint Attack learned by Zubat |
![]() |
60 | -- | ![]() |
| EGG | Gust learned by Zubat |
![]() |
40 | 100% | ![]() |
| EGG | Hypnosis learned by Zubat |
![]() |
-- | 70% | ![]() |
| EGG | Nasty Plot learned by Zubat |
![]() |
-- | -- | ![]() |
| EGG | Pursuit learned by Zubat |
![]() |
40 | 100% | ![]() |
| EGG | Quick Attack learned by Zubat |
![]() |
40 | 100% | ![]() |
| EGG | Whirlwind learned by Zubat |
![]() |
-- | 100% | ![]() |
| Other Moves from 3rd Gen | Type | Power | Acc% | Class | |
| TUTOR | Double-edge Move Tutor in E, FRLG |
![]() |
120 | 100% | ![]() |
| TUTOR | Mimic Move Tutor in E, FRLG |
![]() |
-- | -- | ![]() |
Golbat's Stats |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Where to find Golbat |
|||
| Location | Morn. | Day | Night |
| Mt. Coronet 1F (Southern) | 10% | 10% | 10% |
| at level: 20 - 40 | While Surfing | ||
| Mt. Coronet 2F | 5% | 5% | 15% |
| at level: 37, 38 | |||
| Mt. Coronet 2F (Back Room) | 4% | 4% | 14% |
| at level: 37, 38 | |||
| Mt. Coronet 3F | 0% | 0% | 10% |
| at level: 38 | |||
| Mt. Coronet Summit (First Half) | 0% | 0% | 10% |
| at level: 38 | |||
| Mt. Coronet 4F (By Waterfall) | 5% | 5% | 15% |
| at level: 37, 38 | |||
| Mt. Coronet 4F (By Waterfall) | 10% | 10% | 10% |
| at level: 20 - 40 | While Surfing | ||
| Mt. Coronet 4F (Above Waterfall) | 5% | 5% | 15% |
| at level: 37, 38 | |||
| Mt. Coronet 5F | 5% | 5% | 15% |
| at level: 37, 38 | |||
| Mt. Coronet 6F | 5% | 5% | 15% |
| at level: 37, 38 | |||
| Mt. Coronet 1F (From Summit) | 5% | 5% | 15% |
| at level: 37, 38 | |||
| Mt. Coronet B1F | 5% | 5% | 15% |
| at level: 33, 34 | |||
| Mt. Coronet 1F (near Route 216) | 5% | 5% | 15% |
| at level: 33, 34 | |||
| Mt. Coronet 1F (near Route 216) | 10% | 10% | 10% |
| at level: 20 - 40 | While Surfing | ||
| Victory Road 1F | 5% | 5% | 15% |
| at level: 42, 43 | |||
| Victory Road 2F | 5% | 5% | 15% |
| at level: 41, 44 | |||
| Victory Road B1F | 5% | 5% | 15% |
| at level: 41, 44 | |||
| Victory Road B1F | 10% | 10% | 10% |
| at level: 30 - 50 | While Surfing | ||
| Victory Road (Back Room 1) | 5% | 5% | 15% |
| at level: 47, 50 | |||
| Victory Road (Back Room 1) | 90% | 90% | 90% |
| at level: 40 - 55 | While Surfing | ||
| Victory Road (Back Room 2) | 5% | 5% | 15% |
| at level: 49, 50 | |||
| Victory Road (Back Room 3) | 5% | 5% | 15% |
| at level: 49 | |||
| Ravaged Path | 5% | 5% | 5% |
| at level: 20 - 40 | While Surfing | ||
| Oreburgh Gate B1F | 5% | 5% | 5% |
| at level: 10 | |||
| Oreburgh Gate B1F | 5% | 5% | 5% |
| at level: 20 - 40 | While Surfing | ||
| Stark Mountain (Outside) | 0% | 0% | 10% |
| at level: 51 | |||
| Stark Mountain (First Room) | 20% | 20% | 20% |
| at level: 52 | |||
| Stark Mountain (Large Room) | 10% | 10% | 10% |
| at level: 53 | |||
| Spring Path | 0% | 0% | 10% |
| at level: 38 | |||
| Turnback Cave (Before Second Pillar) | 25% | 25% | 25% |
| at level: 17, 18 | |||
| Turnback Cave 2 | 25% | 25% | 25% |
| at level: 37, 38 | |||
| Turnback Cave 3 | 25% | 25% | 25% |
| at level: 37, 38 | |||
| Turnback Cave (Before First Pillar) | 25% | 25% | 25% |
| at level: 17, 18 | |||
| Turnback Cave 4 | 25% | 25% | 25% |
| at level: 17, 18 | |||
| Turnback Cave 5 | 25% | 25% | 25% |
| at level: 17, 18 | |||
| Turnback Cave 6 | 25% | 25% | 25% |
| at level: 17, 18 | |||
| Turnback Cave 7 | 25% | 25% | 25% |
| at level: 17, 18 | |||
| Turnback Cave 8 | 25% | 25% | 25% |
| at level: 17, 18 | |||
| Turnback Cave 9 | 25% | 25% | 25% |
| at level: 25, 27 | |||
| Turnback Cave 10 | 25% | 25% | 25% |
| at level: 27, 28 | |||
| Turnback Cave 11 | 25% | 25% | 25% |
| at level: 27, 28 | |||
| Turnback Cave 12 | 25% | 25% | 25% |
| at level: 27, 28 | |||
| Turnback Cave 13 | 25% | 25% | 25% |
| at level: 27, 28 | |||
| Turnback Cave 14 | 25% | 25% | 25% |
| at level: 27, 28 | |||
| Turnback Cave (Before Third Pillar) | 25% | 25% | 25% |
| at level: 37, 38 | |||
| Turnback Cave 16 | 25% | 25% | 25% |
| at level: 37, 38 | |||
| Turnback Cave 17 | 25% | 25% | 25% |
| at level: 37, 38 | |||
| Turnback Cave 18 | 25% | 25% | 25% |
| at level: 37, 38 | |||
| Turnback Cave 19 | 25% | 25% | 25% |
| at level: 37, 38 | |||
| Turnback Cave 20 | 25% | 25% | 25% |
| at level: 37, 38 | |||
| Turnback Cave 21 | 25% | 25% | 25% |
| at level: 45, 46, 47 | |||
| Turnback Cave 22 | 25% | 25% | 25% |
| at level: 45, 46, 47 | |||
| Turnback Cave 23 | 25% | 25% | 25% |
| at level: 45, 46, 47 | |||
| Turnback Cave 24 | 25% | 25% | 25% |
| at level: 45, 46, 47 | |||
| Turnback Cave 25 | 25% | 25% | 25% |
| at level: 45, 46, 47 | |||
| Turnback Cave 26 | 25% | 25% | 25% |
| at level: 45, 46, 47 | |||
| Turnback Cave 27 | 25% | 25% | 25% |
| at level: 45, 46, 47 | |||
| Turnback Cave 28 | 25% | 25% | 25% |
| at level: 45, 46, 47 | |||
| Turnback Cave 29 | 25% | 25% | 25% |
| at level: 45, 46, 47 | |||
| Turnback Cave 30 | 25% | 25% | 25% |
| at level: 45, 46, 47 | |||
| Turnback Cave 31 | 25% | 25% | 25% |
| at level: 45, 46, 47 | |||
| Turnback Cave 32 | 25% | 25% | 25% |
| at level: 45, 46, 47 | |||
| Turnback Cave 33 | 25% | 25% | 25% |
| at level: 45, 46, 47 | |||
| Turnback Cave 34 | 25% | 25% | 25% |
| at level: 45, 46, 47 | |||
| Turnback Cave 35 | 25% | 25% | 25% |
| at level: 45, 46, 47 | |||
| Turnback Cave 36 | 25% | 25% | 25% |
| at level: 45, 46, 47 | |||
| Turnback Cave 37 | 25% | 25% | 25% |
| at level: 45, 46, 47 | |||
| Turnback Cave 38 | 25% | 25% | 25% |
| at level: 45, 46, 47 | |||
| Turnback Cave 39 | 25% | 25% | 25% |
| at level: 45, 46, 47 | |||
| Turnback Cave 40 | 25% | 25% | 25% |
| at level: 45, 46, 47 | |||
| Turnback Cave 41 | 25% | 25% | 25% |
| at level: 45, 46, 47 | |||
| Turnback Cave 42 | 25% | 25% | 25% |
| at level: 45, 46, 47 | |||
| Turnback Cave 43 | 25% | 25% | 25% |
| at level: 45, 46, 47 | |||
| Turnback Cave 44 | 25% | 25% | 25% |
| at level: 45, 46, 47 | |||
| Turnback Cave 45 | 25% | 25% | 25% |
| at level: 45, 46, 47 | |||
| Snowpoint Temple 1F | 80% | 80% | 80% |
| at level: 47, 48, 49, 50 | |||
| Snowpoint Temple B1F | 80% | 80% | 80% |
| at level: 47, 48, 49, 50 | |||
| Snowpoint Temple B2F | 80% | 80% | 80% |
| at level: 47, 48, 49, 50 | |||
| Snowpoint Temple B3F | 80% | 80% | 80% |
| at level: 47, 48, 49, 50 | |||
| Snowpoint Temple B4F | 80% | 80% | 80% |
| at level: 47, 48, 49, 50 | |||
| Snowpoint Temple B5F | 80% | 80% | 80% |
| at level: 47, 48, 49, 50 | |||
| Iron Island 1F | 10% | 10% | 10% |
| at level: 32 | |||
| Iron Island B1F (West) | 20% | 20% | 20% |
| at level: 30, 32 | |||
| Iron Island B1F (East) | 20% | 20% | 20% |
| at level: 30, 32 | |||
| Iron Island B2F (East) | 20% | 20% | 20% |
| at level: 31, 33 | |||
| Iron Island B2F (West) | 20% | 20% | 20% |
| at level: 31, 33 | |||
| Iron Island B3F | 20% | 20% | 20% |
| at level: 31, 33 | |||
| Lost Tower 3F | 1% | 1% | 1% |
| at level: 21 | |||
| Lost Tower 4F | 5% | 5% | 5% |
| at level: 21 | |||
| Lost Tower 5F | 10% | 10% | 10% |
| at level: 22 | |||
| Route 227 | 0% | 0% | 10% |
| at level: 51 | |||
Pokedex Information |
|||
| Species: | Bat Pokemon | Color: | Purple |
| Weight: | 121.3 lbs. (55kg) | Height: | 5' 3" (1.6m) |
Pokedex Entry (Platinum version): Its sharp fangs puncture the toughest of hides and have small holes for greedily sucking blood. |
|||
Pokedex Entry (Diamond version): It loves the blood of humans and Pokemon. It flies around at night in search of neck veins. |
|||
Pokedex Entry (Pearl version): Once it starts sucking blood, it does not stop until it is full. It flies at night in search of prey. |
|||




/ 



















